Specifications
Various sizes are available ,both cups and lids
Custermers'logo or designs are welcomeÂ
Flexo and offset Printing
We specialize in this field for over 7 years, with our own production line for coating, printing and cup making, with good quality and pretty competitive price.
1. Size: 390/520/780/850/1000ml
2. Material: high quality food grade paperboard, PE lined
3. Color: up to 8colours/ full color
4. Printing: flexo& offset
5. Packaging: 20 bags x 25pcs/Carton
6. MOQ:50, 000pcs for flexo and 50, 000pcs for offset
7. Certificates: FDA, LFGB,CE,SGS,TUV,ISO
Â
Double PE Soup Cup for very hot soup to go ,glossy finish | |||||||
Size | Top*bottom*Height | Volume(ml) | Metrial weight | pcs/ctn | Length | Width | Height |
8oz | 90*75*61 | 240 | 340gsm+double PE | 500 | 46.5 | 37 | 34 |
12oz | 90*73*83 | 360 | 340gsm+double PE | 500 | 46.5 | 37 | 36.5 |
16oz | 97*75*100 | 480 | 340gsm+double PE | 500 | 49.5 | 40 | 38 |
26oz | 118*92*100 | 720 | 340gsm+double PE | 500 | 59 | 47.5 | 45 |
32oz | 118*92*135 | 960 | 340gsm+double PE | 500 | 59 | 47.5 | 77.5 |
8/12oz paper lid | D-90 | / | 300gsm | 500 | 48.5 | 34.5 | 40 |
16oz paper lid | D-97 | / | 300gsm | 500 | 52.5 | 37.5 | 43 |
26/32oz paper lid | D-118 | / | 300gsm | 500 | 61 | 37.5 | 51 |
8/12oz PP lid | D-90 | / | 3.8gsm | 500 | 58 | 19 | 39 |
16oz PP lid | D-97 | / | 4.2gsm | 500 | 60 | 20 | 40 |
24/32oz PP lid | D-118 | / | 4.5gsm | 500 | 60.5 | 24 | 49 |
Specifications
Various sizes are available ,both cups and lids
Custermers'logo or designs are welcomeÂ
Flexo and offset printing
We specialize in this field for over 7 years, with our own production line for coating, printing and cup making, with good quality and pretty competitive price.
1. Size: 390/520/780/850/1000ml
2. Material: high quality food grade paperboard, PE lined
3. Color: up to 8colours/ full color
4. Printing: flexo& offset
5. Packaging: 20 bags x 25pcs/Carton
6. MOQ:50, 000pcs for flexo and 50, 000pcs for offset
7. Certificates: FDA, LFGB,CE,SGS,TUV,ISO
Â
Double PE Soup Cup for very hot soup to go ,glossy finish | |||||||
Size | Top*bottom*Height | Volume(ml) | Metrial weight | pcs/ctn | Length | Width | Height |
8oz | 90*75*61 | 240 | 340gsm+double PE | 500 | 46.5 | 37 | 34 |
12oz | 90*73*83 | 360 | 340gsm+double PE | 500 | 46.5 | 37 | 36.5 |
16oz | 97*75*100 | 480 | 340gsm+double PE | 500 | 49.5 | 40 | 38 |
26oz | 118*92*100 | 720 | 340gsm+double PE | 500 | 59 | 47.5 | 45 |
32oz | 118*92*135 | 960 | 340gsm+double PE | 500 | 59 | 47.5 | 77.5 |
8/12oz paper lid | D-90 | / | 300gsm | 500 | 48.5 | 34.5 | 40 |
16oz paper lid | D-97 | / | 300gsm | 500 | 52.5 | 37.5 | 43 |
26/32oz paper lid | D-118 | / | 300gsm | 500 | 61 | 37.5 | 51 |
8/12oz PP lid | D-90 | / | 3.8gsm | 500 | 58 | 19 | 39 |
16oz PP lid | D-97 | / | 4.2gsm | 500 | 60 | 20 | 40 |
24/32oz PP lid | D-118 | / | 4.5gsm | 500 | 60.5 | 24 | 49 |
Leather cover Notebook,Hard cover Notebook,PVC Cover Notebook
Book Printing Notebook Printing Co., Ltd. , http://www.qiuyu-envelope.com