- Model NO.: XLHH
- Material: Plastic
- Customized: Customized
- Color: Unicolor
- Folded: Unfolded
- Usage: Coffee Water Milk Beverage
- Size: Custom Dimension
- Packing: 50PCS*20bags/Carton
- Trademark: Customized
- Specification: Customized
- HS Code: 3923900000
- Type: Disposable Sanitary Products
- Feature: Eco-Friendly, Biodegradable
- Certification: ISO9001, FDA
- Age: Adult
- Application: Beverage Drinking Cups
- Logo: Custom Logo
- Printing: Curved Surface Printing
- MOQ: 50000PCS
- Transport Package: 50PCS*20bags
- Origin: Hubei, China
1. Style:Â Plastic Cup
2. Material:Â PP
3. Printing: Flexo printing with water-based ink
4. Logo: Customer logo accepted
5. Certification: QS/ISO9001/SGS
6. Payment Term: T/T, L/C, Western Union, PayPal
7. FOB Wuhan
PET Cups
Size | Number | Weight | Size (top-bottom-height) |
Capacity | Standard Packing | Outer Carton Size | CBM | |
 |  | g | mm | ml | pcs/bag | bag/carton | cm |  |
89-16oz | 8901 | 14 | 89*53*137 | 500 | 50 | 20 | 540*460*370 | 0.092 |
89-20oz | 8902 | 16.5 | 89*53*160 | 600 | 50 | 20 | 570*460*370 | 0.097 |
89-24oz | 8903 | 18 | 89*53*180 | 700 | 50 | 20 | 600*460*370 | 0.102 |
89-14oz | 8904 | 11 | 89*56*115 | 400 | 50 | 20 | 465*375*445 | 0.078 |
90-12oz | ZF9001 | 10 | 90*57*108 | 360 | 50 | 20 | 465*375*470 | 0.082 |
90-14oz | ZF9002 | 11 | 90*56*117 | 400 | 50 | 20 | 465*375*470 | 0.082 |
90-14oz | ZF9003 | 11 | 90*56*115 | 400 | 50 | 20 | 465*375*445 | 0.078 |
90-16oz | ZF9004 | 13.5 | 90*53*137 | 500 | 50 | 20 | 465*375*530 | 0.092 |
90-20oz | ZF9005 | 15 | 90*53*160 | 600 | 50 | 20 | 465*375*560 | 0.098 |
90-24oz | ZF9006 | 15.5 | 90*53*180 | 700 | 50 | 20 | 605*460*370 | 0.103 |
93-12oz | ZF9301 | 11 | 93*58*108 | 360 | 50 | 20 | 480*390*435 | 0.081 |
93-11oz | ZF9302 | 10 | 93*46*123 | 350 | 50 | 20 | 480*390*520 | 0.097 |
93-12oz | Â | 10 | 93*57*113 | 400 | 50 | 20 | 480*390*485 | 0.091 |
95-16oz | ZF9501 | 13.5 | 95*64*123 | 500 | 50 | 20 | 495*400*510 | 0.101 |
95-16oz | ZF9502 | 13.5 | 95*60*125 | 500 | 50 | 20 | 495*400*510 | 0.101 |
95-9oz | ZF9503 | 10 | 95*57*77 | 250 | 50 | 20 | 360*400*500 | 0.072 |
98-20oz | ZF9801 | 16.5 | 98*61*143 | 600 | 50 | 20 | 505*405*540 | 0.11 |
98-16oz | ZF9802 | 13.5 | 98*62*121 | 500 | 50 | 20 | 505*405*540 | 0.11 |
98-18oz | ZF9803 | 16 | 98*63*120 | 500 | 50 | 20 | 505*400*500 | 0.101 |
98-14oz | ZF9804 | 10.5 | 98*54*103 | 400 | 50 | 20 | 425*405*505 | 0.087 |
98-24oz | ZF9805 | 16.5 | 98*61*153 | 700 | 50 | 20 | 505*405*540 | 0.11 |
98-16oz | Â | 13.5 | 98*59*124 | 500 | 50 | 20 | 505*405*490 | 0.1 |
98-16oz | ZF9806 | 13.5 | 98*60*126 | 500 | 50 | 20 | 505*405*490 | 0.1 |
98-24oz | 9804 | 16.5 | 98*60*155 | 700 | 50 | 20 | 505*405*490 | 0.1 |
32oz | 10701 | 20 | 107*72*175 | 1000 | 50 | 12 | 450*340*550 | 0.084 |
32oz | 11501 | 23 | 115*62*177 | 1000 | 50 | 12 | 480*360*520 | 0.09 |
32oz | 11502 | 23 | 115*63*174 | 1000 | 50 | 12 | 480*360*520 | 0.09 |
High Quality
High quality with environmental raw material and professional production team.
Fast Delivery
About 20-25 days after received the deposit and confirmed the design.
Customization
OEM/ODM order is accepted.
Customer Service
24*7 customer service to provide pre-order service and after-sales service.
Â
Q: Are you manufacturer or a trading company?
A: We are professional manufacturer of disposable food packing since 2013 and had the honor to service many famous companies all over the world.
Â
Q:Â What's your MOQ?
A: Our MOQ is 100000 pcs each item.
 Â
Q: Can you provide free samples?
A: Yes. New customer needs to pay for the freight cost.
   Stock samples 1-3 days, customized samples 10-15 days.
Â
Q: Do you accept customized order?
A: Of course, we can provide OEM and ODM as well. If needed, please kindly send us the samples or design draft to make it for you.
Â
Q: What payment terms do you accept?
A: T/T, L/C, Western Union, PayPal.
Steel Leveler Feet,Stainless Steel Adjustable Feet,Stainless Steel Leveling Feet,Adjustable Metal Feet
Cixi Ruixin Machine Components Co., Ltd , https://www.adjustlevelingfeet.com