China Supplier Multi Colors Pvc Garden Water pipe conveying water soft hose
â—ŠThe hose is made of superior PVC and synthetic materials,It is flexible,Non-toxic and odorless,resistant to high water pressure and safety,soft,anti-UV,etc.
â—ŠThe hose is used for conveying water ,agricultural irrigation, draining under normal working conditions in the family,factory,fishery and farm,etc.
2.Product Parameters:
Â
SPECIFICATIONSÂ OFÂ PVC GARDEN SOFTÂ HOSE | ||||||
Measurement | Measurement | W.P. | B.P. | Weight | ||
I.D. | O.D. | Length | ||||
inch | mm | m | Mpa | Mpa | Kg/roll | |
1/5 | 5 | 9 | 168 | 0.9 | 3 | 10 |
1/4 | 6 | 9 | 180 | 0.8 | 2.5 | 10 |
6 | 10 | 147 | 0.8 | 2.4 | 10 | |
6 | 11 | 111 | 1.0 | 3 | 10 | |
6 | 12 | 87 | 1.2 | 3 | 10 | |
5/16 | 8 | 11.4 | 143 | 0.7 | 2.4 | 10 |
8 | 12 | 118 | 0.9 | 2.7 | 10 | |
8 | 13 | 90 | 1.0 | 3 | 10 | |
8 | 14 | 71 | 1.2 | 3.2 | 10 | |
3/8 | 9 | 13 | 107 | 0.7 | 2.5 | 10 |
9 | 14 | 82 | 0.8 | 3.0 | 10 | |
10 | 13.6 | 110 | 0.6 | 2.4 | 10 | |
10 | 14 | 98 | 0.7 | 2.4 | 10 | |
10 | 15 | 75 | 0.8 | 2.5 | 10 | |
10 | 16 | 60 | 0.9 | 2.8 | 10 | |
1/2 | 12 | 16 | 168 | 0.6 | 1.8 | 20 |
12 | 17 | 130 | 0.7 | 2.0 | 20 | |
12 | 17.7 | 116 | 0.8 | 2.4 | 20 | |
12 | 18 | 105 | 0.9 | 2.7 | 20 | |
13 | 17 | 157 | 0.5 | 1.5 | 20 | |
13 | 18 | 122 | 0.6 | 1.8 | 20 | |
13 | 19 | 95 | 0.9 | 2.8 | 20 | |
14 | 19 | 114 | 0.5 | 1.5 | 20 | |
14 | 20 | 92 | 0.7 | 2.1 | 20 | |
5/8 | 15 | 19.4 | 125 | 0.5 | 1.6 | 20 |
15 | 20 | 107 | 0.6 | 1.8 | 20 | |
15 | 21 | 87 | 0.7 | 2.1 | 20 | |
16 | 20 | 130 | 0.5 | 1.5 | 20 | |
16 | 21 | 102 | 0.6 | 1.8 | 20 | |
16 | 22 | 83 | 0.7 | 2.1 | 20 | |
18 | 24 | 78 | 0.6 | 1.8 | 20 | |
3/4 | 19 | 23 | 112 | 0.4 | 1.2 | 20 |
19 | 24 | 87 | 0.5 | 1.5 | 20 | |
19 | 25 | 71 | 0.6 | 1.8 | 20 | |
19 | 26 | 60 | 0.7 | 2.1 | 20 | |
20 | 25 | 83 | 0.4 | 1.2 | 20 | |
20 | 26 | 68 | 0.5 | 1.8 | 20 | |
20 | 27 | 57 | 0.6 | 1.8 | 20 | |
1 | 22 | 30 | 45 | 0.5 | 1.5 | 20 |
25 | 30 | 68 | 0.4 | 1.2 | 20 | |
25 | 31 | 56 | 0.4 | 1.3 | 20 | |
25 | 33 | 41 | 0.5 | 1.5 | 20 | |
1-1/4 | 32 | 39 | 57 | 0.3 | 1.0 | 30 |
32 | 40 | 49 | 0.4 | 1.2 | 30 | |
32 | 41 | 43 | 0.4 | 1.2 | 35 | |
1-1/2 | 38 | 45 | 48 | 0.3 | 1.0 | 30 |
38 | 46 | 42 | 0.4 | 1.2 | 30 | |
38 | 48 | 37 | 0.4 | 1.2 | 35 | |
2 | 45 | 55 | 47 | 0.4 | 1.2 | 50 |
50 | 60 | 42 | 0.3 | 1.0 | 50 | |
50 | 62 | 35 | 0.4 | 1.2 | 50 |
3.Company Information
4.Our Factory
5.The Exhibition
6.Our Customers
7.FAQ
1.When can I get the quotation?
We usually quote within 24 hours after we get your inquiry.If you are very urgent to get the price,please call us or tell us in your email so that we will regard your inquiry priority.
2.How can I get a sample to check your quality?
Our samples is free and you pay the freight.If you need sample,please contact us.
3.What kind of files do you accept for printing?
PDF, Word,PPT, Core Draw,High resolution JPG and so on.
4.Can you do the design for us?
Yes,just tell us your ideas and we will help to carry out your ideas into perfect products.
5.How long can I expect to get the sample?
We will be sent to you via express and arrive in 3-7 days.You can use your own express account to prepay us the postage. After we confirm receipt of the postage, we will sent the samples, and photographed the state sent to you .
6.What about the lead time for mass production?
Honestly,it depends on the order quantity and the season you place the order.The lead time of MOQ is about 10 to 15 days.Generally speaking,we suggest that you start inquiry one month before the date you would like to get the products at your country.
8.Contact us
Â
The hydraulic lift can be easily operated with one hand and allows a smooth height adjustment of almost 40 cm. The built-in tension adjustment can handle any weight up to 16 kg and the double X construction distributes the weight evenly at any height.
The Standing Desk accord with ergonomics and increase your productivity and our standing desk brings you healthy every day. Standing desk adjustable desk Stand Up Desk converter.
We are manufacturer of Desk Converter in China, if you want to buy Standing Desk Converter ,Sit Stand Desk Converter,Sit To Stand Desk Converter please contact us.
Desk Converter,Standing Desk Converter,Sit Stand Desk Converter,Sit To Stand Desk Converter,Adjustable Standing Desk Converter
Suzhou Uplift Intelligent Technology Co., Ltd , https://www.uplift-system.com