Model NO.: YF-306
Rotary: Rotary
Customized: Customized
Condition: New
Leather Chair Color: Optional
Wood Chair Color: Optional
Washable: Detergent
Customized Order: Accepted
Mixed Order: Accepted
Cubic: 2
Stock: No
Transportation: Intel Multipe Ways
Warning: No Water Scrubbing
Shipping Service: Accepted
Trademark: Star Home
Transport Package: Knock Down
Specification: European
Origin: Foshan
HS Code: 940161100
Model NO.: YF-306
Rotary: Rotary
Customized: Customized
Condition: New
Leather Chair Color: Optional
Wood Chair Color: Optional
Washable: Detergent
Customized Order: Accepted
Mixed Order: Accepted
Cubic: 2
Stock: No
Transportation: Intel Multipe Ways
Warning: No Water Scrubbing
Shipping Service: Accepted
Trademark: Star Home
Transport Package: Knock Down
Specification: European
Origin: Foshan
HS Code: 940161100
Foshan Shunde YiFan Furniture Co., Ltd, located in Furniture center of Foshan City of Guangdong Province, is specially in manufacturing Sofa, Bedroom Furniture, Living Room Furniture, Home Furniture and Wood Furniture, which is a private enterprise with numerous eligible proficient craftsmen, advanced equipments and sophisticated administrators.Raw Material:
Rocking Chair with Wood FrameÂ
Sofa Chair with Snake Shape Steel SpringÂ
Rocking Sofa Chair Cushion with 45-Density FoamÂ
Rocking Sofa with Hand Carved Wooden Sculpture FlowerÂ
Sofa Chairs with 500 Millimeter Width and 100% Extension Against 500N Weight Webbing
Â
Sofa Chair Leather Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Chairs Wood Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Sofa Chair Package | Sea Transportation and International Mutiple Ways | ||
Shipping Services | Customer Appointed or Factory Arrangement | ||
Sofa Produce Time | 20 ~ 45 Days | Peak Season | |
15 ~ 23 Days | Normal Season | ||
Payment Term | T/T Â Â Telegraphic Transfer ~ Wire Transfer | 30% Deposit and Payment Balance before Delivery | |
Western Uion ~ Money Gram ~ Cash | |||
Irrevocable Letter of Credit at Sight | |||
 | |||
Trade Term   |
Place of Receipt   | Loading of Port   | Shipping Cost   |
EXW | In Factory or Customer Appointed   | Negotiation | Buyer   |
FOB | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed | Buyer   |
CFR | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
CIF | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
    | |||
Type of Container    |
Container' s Accomodation    | ||
20' GP Container / 20' Feet General Purpose Container  | 18 Sets Per 20' GP Container    | ||
40' GP Container / 40' Feet Dry Freight Container    | 40 Sets Per 40' GP Container    | ||
40' HC Container / 40' Feet High Cube Dry Container    | 50 Sets Per 40' HC Container    | ||
    | |||
Model | Item | Size (millimetre) |
Quantity (piece) |
YF-306 | Rocking Chair | 1100*640*1050 | 1 |
Raw Material:
Rocking Chair with Wood FrameÂ
Sofa Chair with Snake Shape Steel SpringÂ
Rocking Sofa Chair Cushion with 45-Density FoamÂ
Rocking Sofa with Hand Carved Wooden Sculpture FlowerÂ
Sofa Chairs with 500 Millimeter Width and 100% Extension Against 500N Weight Webbing
Â
Sofa Chair Leather Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Chairs Wood Color | Optional ~Â Free to be Changed as Customer's Requirement | ||
Rocking Sofa Chair Package | Sea Transportation and International Mutiple Ways | ||
Shipping Services | Customer Appointed or Factory Arrangement | ||
Sofa Produce Time | 20 ~ 45 Days | Peak Season | |
15 ~ 23 Days | Normal Season | ||
Payment Term | T/T Â Â Telegraphic Transfer ~ Wire Transfer | 30% Deposit and Payment Balance before Delivery | |
Western Uion ~ Money Gram ~ Cash | |||
Irrevocable Letter of Credit at Sight | |||
 | |||
Trade Term   |
Place of Receipt   | Loading of Port   | Shipping Cost   |
EXW | In Factory or Customer Appointed   | Negotiation | Buyer   |
FOB | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed | Buyer   |
CFR | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
CIF | In Factory or Customer Appointed   | Shenzhen Port or Customer Appointed   | Factory   |
    | |||
Type of Container    |
Container' s Accomodation    | ||
20' GP Container / 20' Feet General Purpose Container  | 18 Sets Per 20' GP Container    | ||
40' GP Container / 40' Feet Dry Freight Container    | 40 Sets Per 40' GP Container    | ||
40' HC Container / 40' Feet High Cube Dry Container    | 50 Sets Per 40' HC Container    | ||
    | |||
Model | Item | Size (millimetre) |
Quantity (piece) |
YF-306 | Rocking Chair | 1100*640*1050 | 1 |
Casual Backpacks,Luggage Backpack,Casual Laptop Bakpack ,Men's Backpack
Longzhao Technology (Guangdong) Company Limited , https://www.gdprincebag.com